AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Manufacturer
Malwin Electronics Corp – Complete List of Aircraft Parts
Explore products from Malwin Electronics Corp in Aviation. 1757-1000, 1758-1000, 1590-0091-1, 1590-01, 1590-01, 1590-0122-2, 1590-0441-1
Part Types
373..knobAccelerometerAccelerometer Simulated Pilots WarningActuator Electro MeActuator Electro-mechanical RotaActuator SolenoidActuator: AssemblyAdapter PointerAdapter, ShaftAltimeter SimulatedAltimeter SimulatedbarometricAltimeter SpecialAltimeter TrainerAltimeter TrainingAltimetersimulatedAmplifierAmplifier AssemblyAmplifier DriverAmplifier Driver AsAmplifier Electroni
...
Parts
1,753| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 1757-1000 | Indicator Simulated | Avl | RFQ |
| 1758-1000 | Indicator Simulatedbearing Dist | Avl | RFQ |
| 1590-0091-1 | Solenoid Electrical | Avl | RFQ |
| 1590-01 | END ITEM IDENTIFICATION: 6930 00 322 0829,F 15A ACFT,FLIGHT SIMULATOR TRAINER,TYPE A/F37A T49 END ITEM IDENTIFICATION: 6930 00 322 0829,F 15A ACFT,FLIGHT SIMULATOR TRAINER,TYPE A/F37A T49 REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS: AS DIFFERENTIATED BY SOURCE CONTROL DRAWING | Avl | RFQ |
| 1590-01 | END ITEM IDENTIFICATION: 6930 00 322 0829,F 15A ACFT,FLIGHT SIMULATOR TRAINER,TYPE A/F37A T49 END ITEM IDENTIFICATION: 6930 00 322 0829,F 15A ACFT,FLIGHT SIMULATOR TRAINER,TYPE A/F37A T49 REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS: AS DIFFERENTIATED BY SOURCE CONTROL DRAWING | Avl | RFQ |
| 1590-0122-2 | Standoff Threaded Spacing | Avl | RFQ |
| 1590-0441-1 | Pinion Shaft Traine | Avl | RFQ |
| 1542-1000 | Indicator Height | Avl | RFQ |
| 1419-9001-1 | Dial Scale | Avl | RFQ |
| 1542-2 | Indicator Simulated | Avl | RFQ |
| 1542-2 | Indicator Simulated | Avl | RFQ |
| 1419-0202-1 | Shaft Tubular | Avl | RFQ |
| 1853-1000 | Indicator Simulator Ruddertrim | Avl | RFQ |
| 1853-1000 | Indicator Simulator Ruddertrim | Avl | RFQ |
| 1854-1000 | Indicator Height | Avl | RFQ |
| 1854-1000 | Indicator Height | Avl | RFQ |
| 1879-3 | Indicator Height | Avl | RFQ |
| 1424-9001-1 | Dial Fuel Flow | Avl | RFQ |
| 1866-1000 | Indicator Simulator | Avl | RFQ |
| 1866-1000 | Indicator Simulator | Avl | RFQ |
...
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















